Spun Pipe / Precast Concrete Pipe Culvert
We are manufactured wide range of spining concrete pipes with rebated joint and without joint (Type S) from nominal size 300mm to 1500mm.
All products manufactured under stringent control controlled enviroment with SIRIM accreditation confirming to MS 881 : Part 3:1991.
Norminal Diameter | Length B mm |
A mm |
C mm |
D mm |
Approx. Weight mt |
|
mm | in | |||||
450 | 18 | 1520 | 450 | 530 | 40 | 0.24 |
600 | 24 | 1520 | 600 | 700 | 50 | 0.4 |
750 | 30 | 1520 | 750 | 860 | 55 | 0.55 |
900 | 36 | 1520 | 900 | 1030 | 65 | 0.78 |
1200 | 48 | 1520 | 1200 | 1370 | 85 | 1.35 |
1500 | 60 | 1520 | 1500 | 1710 | 105 | 2.08 |
*Scroll to the right to see more details.
Norminal Diameter | Length B mm |
A mm |
C mm |
D mm |
Approx. Weight mt |
|
mm | in | |||||
300 | 12 | 1520 | 300 | 370 | 35 | 0.13 |
375 | 15 | 1520 | 375 | 445 | 35 | 0.16 |
450 | 18 | 1520 | 450 | 530 | 40 | 0.23 |
600 | 24 | 1520 | 600 | 700 | 50 | 0.33 |
750 | 30 | 1520 | 750 | 860 | 55 | 0.43 |
900 | 36 | 1520 | 900 | 1020 | 60 | 0.57 |
1050 | 42 | 1520 | 1050 | 1170 | 60 | 0.77 |
1200 | 48 | 1520 | 1200 | 1350 | 75 | 1.00 |
1350 | 54 | 1520 | 1350 | 1500 | 75 | 1.20 |
1500 | 60 | 1520 | 1500 | 1670 | 85 | 1.35 |
*Scroll to the right to see more details.
Consituent Materials | |
Cement | MX 522 Ordinary Portiand Cement |
Steel Reinforcement | BS 449 / MS 146 |
Aggregates | BS 882 / MS 29 Mining Send / 20mm Aggregates |
Admixture | BS 5075 / MS 922 Super Plasticizer |
Cold Drawn Wire | BS 4482 / MS 144 Lateral Reinforcement Stirrup |
Mild Steel Plate | BS EN 10137-1 End Plate (Grade 43A) |